You and your students will love learning science through exciting learning activities and experiments with these hands-on resources! This kit contains the materials you need to do the activities in BJU Press® Science 6.
The items included in this kit are:
Product Items Included | Item Quantity | HER Item Number |
Safety Goggles, chemical impact | 1 | 11531 |
Slinky, Original | 1 | 80020 |
Cup, 12oz, Styrofoam, 10pk | 1 | 12326-10 |
String, 25ft | 1 | 20140-25ft |
Foam Board 10"x10" | 1 | 11670 |
Cardboard, 8.5"x11" | 1 | Cardboard-8.5x11 |
Modeling Clay, 1/4lb (colors may vary) | 8 | 11589 |
Vial, plastic, 4oz w/snap-on lid | 2 | Vial w/lid |
Beaker, pp, 250mL | 1 | 11213 |
Sand, 4 cups | 1 | 12317-4c |
Ruler, wooden, 12in | 1 | 20113 |
Digital Scale, 600x0.1g | 1 | 11581 |
Clay, dry powder (Cat Litter), 4c | 1 | 12327-4c |
Potting Soil, 4 cups | 2 | 12316-4c |
Cup, 12 oz, plastic, 10pk | 3 | 12320 |
Stopwatch | 1 | 11573 |
Pan, rectangular-small, aluminum | 2 | 11709-S |
Pan, rectangular-large, aluminum | 4 | 11709-L |
Spray Bottle | 1 | Bottle-Spray |
Protractor | 1 | 20150 |
Cheesecloth, 36"x36" | 1 | 11703 |
Pipette, 1mL, plastic | 3 | 11507 |
Copper, electrode, 5x1” | 1 | 11570 |
Bar magnet, 1.5" Alnico I (2pk) | 1 | 11588 |
Magnifier, dual 3x/6x | 1 | 12100 |
Sea Sponge | 1 | 10936 |
Jar, 1 pint, glass w/lid | 1 | 12332 |
Rubberband, medium | 1 | 11634 |
Construction Paper, 9" x 12", white, sheet | 4 | 20133 |
Construction Paper, 9" x 12", black, sheet | 5 | 20132 |
Bag, 8"x10”, resealable | 6 | Bag8x10 |
Batting, cotton, 12x12” | 1 | 20170-12 |
Thermometer, plastic back | 4 | 12170 |
Tape Measure, 3m | 1 | 20143 |
Periodic Table | 1 | 11584 |
Balloon, 9" | 5 | 11660 |
Graduated Cylinder, pp, 25mL | 1 | 11602 |
Wooden Splints, 20 pack | 1 | 11568 |
Blue Litmus Paper, 100 vial | 1 | 11562 |
Red Litmus Paper, 100 vial | 1 | 11561 |
Red Cabbage Solution, 250mL | 1 | 11395-250 |
pH Papers, 1-14 range, 100 vial | 1 | 11563 |
Bulb, screw base, 1.5v | 2 | 11755 |
Bulb Holder | 2 | 11756 |
Battery Holder, D cell | 2 | 11765 |
Battery, D-cell | 2 | 11577-D |
Electrical Tape | 1 | 11590 |
Wire, insulated, 12ft | 1 | 11576-12ft |
Multimeter | 1 | 11757 |
Iron Filings, fine, 45g | 1 | 11368 |
Horseshoe Magnet, steel, 2" | 1 | 11672 |
Paper Clips, small, 100/box | 1 | 20153 |
Magnet, ring, 25mm dia | 12 | 11673 |
Toy Car | 2 | 11643 |
Clear Plastic Tubing, 10ft | 1 | 11716-10 |
BBs, stainless steel, 1oz | 1 | 11745-1oz |
Pulley, single | 2 | 11781 |
Spring Scale, 1000 g/1 N | 1 | 11746 |
Ramp, Economy, 1"x6"x24" | 1 | 11644 |
Candle, Tea Light | 1 | 11702 |
Ball, Smoothfoam, 1” | 1 | 12190 |
Lens, double concave, 38dia., 150mm f/l | 1 | 11730 |
Lens, double convex, 38dia., 150mm f/l | 1 | 11723 |
Prism, glass, 25mm x 75mm | 1 | 12164 |
Nail, 1-1/4" Hardened Trim Nail | 1 | 11712 |
Nail, 10D common, 3" | 1 | 11700 |
Economy Dissection Tray (disposable) | 1 | 10963 |
Needle | 1 | 11715 |
Thread, spool | 1 | 11654 |
The Night Sky Star Map | 1 | 91091 |
Ball, bouncy, 2” | 1 | 20160 |
Ping Pong Ball | 1 | 20145 |
Ball, golf | 1 | 20161 |
Balloon, long | 2 | 11668 |
Clothes Pin, wooden | 1 | 11706 |
Straw | 1 | 12328 |
Globe, inflatable | 1 | 20146 |
Seeds, baby lima bean, pack | 1 | 12310 |
Seeds, carrot, pack | 1 | 12309 |
Sodium Hydroxide, 30g, (corrosive) | 1 | 11339 |
Nitrile Gloves, disposable, medium | 1 | 11521 |
Important Note: This kit is intended for parent and/or teacher use to complete curriculum lab activities with students. It includes items that may not be designed or intended primarily for children ages 14 and under.
WARNING: CHOKING HAZARD - Children under 8 years can choke or suffocate on underinflated or broken balloons. Adult supervision required. Keep uninflated balloons from children. Discard broken balloons at once.