You and your students will love learning science through exciting learning activities and experiments with these hands-on resources! This kit contains the materials you need to do the activities in BJU Press® Science 9, Physical Science.
The items included in this kit are:
| Product Items Included | Item Quantity | HER Item Number |
| Lab Apron, 8 Mil White Vinyl, 35”x45” Die Cut | 1 | 11510 |
| Safety Goggles, chemical impact | 1 | 11531 |
| Safety Gloves, Reusable, medium | 1 | 11520 |
| Cup, 12oz, paper, 10pk | 1 | 12325-10 |
| Graduated Cylinder, glass, 100mL | 1 | 11123 |
| Ruler, wooden, 12in | 1 | 20113 |
| String, 25ft | 1 | 20140-25ft |
| Beaker, pp, 1000ml | 1 | 11219 |
| Rubberband, large | 1 | 11635 |
| Red Cabbage Indicator Solution, 30ml | 1 | 11395 |
| Magnesium Sulfate, 100 g, (Epsom salt) | 1 | 11363 |
| Beaker, 100mL, glass | 1 | 11111 |
| Beaker, 250mL, glass | 2 | 11113 |
| Ring Support Stand, 4x6” base, 18” rod | 1 | 11550-46 |
| Ring Support, 4” dia. | 1 | 11551 |
| Wire Gauze, 5x5”, ceramic center | 1 | 11552 |
| Micro Lab Butane Burner | 1 | 11500 |
| Laser Pointer, key-chain, red | 1 | 11792 |
| Clothes Pin, wooden | 2 | 11706 |
| Card Stock, sheet | 10 | Cardstock |
| Protractor | 1 | 20150 |
| Marble, 25mm | 1 | 12352 |
| Stopwatch | 1 | 11573 |
| Nitrile Gloves, disposable, medium, pair | 1 | 11521 |
| Bench Pulley, 30mm opening | 1 | 11752 |
| Sandpaper, full sheet | 1 | 11748-full sheet |
| Friction Block w/hook | 1 | 11645 |
| Hooked Weight, brass, 200g | 1 | 11806 |
| Hooked Weight, brass, 50g | 2 | 11804 |
| Hooked Weight, brass, 100g | 1 | 11805 |
| Ramp, Economy, 1”x6”x24” | 1 | 11644 |
| Spring Scale, 1000 g/1 N | 1 | 11746 |
| Demonstration Balance Support | 1 | 11741 |
| Knife Edge Lever Clamp | 3 | 11742 |
| Hall's Carriage (kinetic cart) | 1 | 11751 |
| Spring scale, 2000 g/20 Newton | 1 | 11762 |
| Balloon, 9” | 1 | 11660 |
| Flask, Erlenmeyer 1000mL, glass | 1 | 11133 |
| Crucible Tongs, 8", plated steel | 1 | 11555 |
| Pipette, glass, 3in | 1 | 11100 |
| Paper clips, small, 100/box | 1 | 20153 |
| Syringe, 60 cc | 1 | 11619 |
| Stirring Rod, glass | 1 | 11103 |
| Beaker, 600mL, glass | 1 | 11116 |
| Thermometer, -20°C to 110°C | 1 | 11560 |
| Cup, 12oz, Styrofoam | 3 | 12326 |
| Digital Scale, 600x0.1g | 1 | 11581 |
| Burette Clamp, single | 1 | 11553 |
| Friction Pad, fur | 1 | 11597 |
| Friction Rod, rubber | 1 | 11596 |
| Alligator Clip Connectors, 12", red | 2 | 11565 |
| Alligator Clip Connectors, 12", black | 2 | 11566 |
| Battery Holder, D-cell | 2 | 11765 |
| Battery, D-cell | 2 | 11577-D |
| Bulb Holder | 3 | 11756 |
| Bulb, screw base, 1.5v | 3 | 11755 |
| Compass | 5 | 12341 |
| Lodestone | 1 | 12181 |
| Bar magnet, 3" Alnico I (2pk) | 1 | 11585 |
| Iron Filings, fine, 45g | 1 | 11368 |
| Battery, 6-volt | 3 | 11750 |
| Bolt, 3/8” dia. x 3” length | 2 | 11697 |
| Knife Switch | 1 | 11754 |
| Wire, insulated copper, #24, 10ft | 1 | 11576 |
| Clamp, right angle | 1 | 11690 |
| Nut, 3/8” dia. | 4 | 11699 |
| Hooke's Law spring, 10 cm | 1 | 11693 |
| Buzzer, lead wires, 1.5V | 1 | 11694 |
| Tuning Fork, 512Hz | 1 | 11616 |
| Beaker, 50mL, glass | 1 | 11110 |
| Diffraction Grating Slide, Linear 1000 lines/mm, 2x2” | 1 | 11759 |
| Multi-meter | 1 | 11757 |
| Solar Cell, 0.5V, 500MA | 1 | 11695 |
| Dissection Pins, 10pk | 1 | 10955 |
| Mirror, glass, 4x4 | 1 | 12163 |
| Straight Pin | 5 | 11650 |
| Lens, double convex, 38 dia., 50mm f/l | 1 | 11721 |
| Lens, double convex, 75 dia., 150mm f/l | 1 | 11722 |
| Meter Stick Optical Bench Kit | 1 | 11720 |
| PVC Pipe, 1" dia. x 12" | 1 | 11708-1ft |
| Washer, flat | 2 | 11698 |
| Copper II (cupric) Chloride, 30g (corrosive) | 1 | 11379 |
| Lithium Chloride, 30g | 1 | 11352 |
| Spectroscope | 1 | 11591 |
| Strontium Chloride, 10g | 1 | 11356 |
| Wooden Splints, 20 pack | 1 | 11568 |
| Manganese Chloride, 30g | 1 | 11396 |
| Calcium Chloride, 30g | 1 | 11317 |
| Potassium Chloride, 30g | 1 | 11334 |
| Copper, electrode, 5x1” | 1 | 11570 |
| Brass, electrode, 5x1” | 1 | 11692 |
| Boric Acid, 30g | 1 | 11376 |
| Copper II (cupric) Sulfate, 30g | 1 | 11322 |
| Iron III Oxide, 30g | 1 | 11397 |
| Sand, white (Silicon dioxide), ½c | 1 | 12319-1/2c |
| Sodium Bicarbonate, 30g | 1 | 11365 |
| Bromothymol Blue, 100mL | 1 | 11361 |
| Calcium Hydroxide (Lime), 30g | 1 | 11362-30G |
| Tubing, Clear Vinyl PVC,1/4" I.D., 3/8" O.D., 2ft | 1 | 11716-2 |
| Insect Catching Jar (4oz Jar) | 1 | 12113 |
| Sand, ½ cups | 1 | 12317 |
| Wood block, ¾" x 3½" x 2" (with holes) | 1 | 11686 |
| Calcium Carbonate, chips, 30g | 1 | 11316 |
| Cup, 5 oz, plastic, 10pk | 1 | 12321-10 |
| Red Litmus Paper, 100 vial | 1 | 11561 |
| Blue Litmus Paper, 100 vial | 1 | 11562 |
| Sodium Hydroxide, 30g, (corrosive) | 1 | 11339 |
| Wash Bottle, 250 mL | 1 | 11567 |
| Hydrochloric Acid, 30 ml, (corrosive liquid) | 1 | 11324 |
| pH Papers, 1-14 range, 100 vial | 1 | 11563 |
Important Note: This kit is intended for parent and/or teacher use to complete curriculum lab activities with students. It includes items that may not be designed or intended primarily for children ages 14 and under.
WARNING: CHOKING HAZARD-Children under 8 years can choke or suffocate on underinflated or broken balloons. Adult supervision is required. Keep uninflated balloons from children. Discard broken balloons at once.